<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecological Concerns Incorporated &#187; Ecological Consulting &amp; Landscape Architecture</title>
	<atom:link href="https://ecologicalconcerns.com/category/projects/ecological-consulting-landscape-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecologicalconcerns.com</link>
	<description>Ecological Consulting and Land Management Firm</description>
	<lastBuildDate>Wed, 21 Sep 2022 17:32:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=397</generator>
	<item>
		<title>Bay Farms Road Habitat Restoration Plan</title>
		<link>https://ecologicalconcerns.com/bay-farms-rd-habitat-restoration-plan/</link>
		<comments>https://ecologicalconcerns.com/bay-farms-rd-habitat-restoration-plan/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 23:06:58 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Erosion control plan]]></category>
		<category><![CDATA[Habitat restoration plan]]></category>
		<category><![CDATA[Mitigation monitoring]]></category>
		<category><![CDATA[Mitigation monitoring plan]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=2084</guid>
		<description><![CDATA[A variety of work was performed in order to expand a fa [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A variety of work was performed in order to expand a farm, causing impacts to riparian habitat. Of particular concern was a road placed in a wetland in violation of the Federal Clean Water Act and the State Cologne-Porter Act, ECI assisted the project owner to come into compliance with a Restoration and Mitigation Monitoring Plan that included planting and invasive exotic removal specifications, monitoring requirements, success criteria, and reporting. The revegetation plan was submitted as part of the Streambed Alteration Agreement and 401/404 Clean Water Act permitting processes. ECI also implemented the erosion control plan and provided regular erosion monitoring for the site.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2016/06/2017-01-13-15.08.39.jpg"><img class="aligncenter size-large wp-image-2194" src="https://ecologicalconcerns.com/wp-content/uploads/2016/06/2017-01-13-15.08.39-1024x768.jpg" alt="2017-01-13 15.08.39" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/bay-farms-rd-habitat-restoration-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potrero Nuevo Farm Habitat Management Plan</title>
		<link>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/</link>
		<comments>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 23:28:38 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agricultural Land Assessment]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[habitat enhancement]]></category>
		<category><![CDATA[Habitat Planning]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1886</guid>
		<description><![CDATA[Nestled in the foothills of the Santa Cruz Mountains wi [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nestled in the foothills of the Santa Cruz Mountains within the Tunitas Creek Watershed, the <a href="http://potreronuevofarm.org/" target="_blank">Potrero Nuevo Farm (PNF)</a> is a privately-owned farm and ranch that encompasses nearly 300 acres. Ecological Concerns Incorporated (ECI) was chosen to write the initial biological  assessment and habitat management plan in 2008 due to their deep knowledge of native plants and long-term relationship with local farmers. It is a robust assessment of the current biodiversity and strategic planning to enhance and preserve the four main habitats of the property: riparian woodland, wetland, coastal prairie and coastal scrub.These habitats support a diverse mix of both plant and animal species, including habitats for rare and endangered species. The plan focuses on enhancing biological diversity through invasive weed management, grazing management for prairie restoration, and the management of woody debris in creeks and streams.</p>
<p>The property operates as a working farm with 30-40 acres of row crop production fields with crop rotation, cover cropping and sustainable grazing practices in place. The farm prides itself on sustainability; building healthy soils for healthy plants; and its mission to provide organic produce to charity.</p>
<p>As of 2015, the rich habitats of PNF are now permanently protected by an affirmative agricultural conservation easement executed with <a href="http://www.openspacetrust.org/" target="_blank">Peninsula Open Space Trust (POST)</a>. ECI implemented many of the strategies suggested in the habitat management plan and trained employees of the farm to properly execute the restoration practices. The relationship between ECI and PNF continues to grow as the farm’s many habitats show success in their management.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2016/01/Capture4.jpg"><img class="aligncenter size-full wp-image-1876" src="https://ecologicalconcerns.com/wp-content/uploads/2016/01/Capture4.jpg" alt="Capture4" width="665" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Westside LID Landscape Design Grow Build</title>
		<link>https://ecologicalconcerns.com/upper-westside-lid-landscape-design-grow-build/</link>
		<comments>https://ecologicalconcerns.com/upper-westside-lid-landscape-design-grow-build/#comments</comments>
		<pubDate>Tue, 10 Nov 2015 17:41:57 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Contract Grow]]></category>
		<category><![CDATA[Ecological Landscape Design]]></category>
		<category><![CDATA[Ecological Landscaping]]></category>
		<category><![CDATA[Habitat Installation]]></category>
		<category><![CDATA[LID Design]]></category>
		<category><![CDATA[Native Plant Palette]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1731</guid>
		<description><![CDATA[This residential client, with a home overlooking beauti [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This residential client, with a home overlooking beautiful Moore Creek Preserve in Santa Cruz, requested ECI’s help to transform their small front lawn and patio into a more ecological landscape.  The client’s goals were to remove the lawn, reduce the footprint of the hardscape patio, create more space for gardening, and to use native plants to extend the natural beauty and habitat of the Preserve into their own yard.</p>
<p>&nbsp;</p>
<p>ECI’s landscape designer, Dakotah Bertsch, worked with the client to develop a plan to incorporate their goals into a cohesive vision for the landscape, working in additional ecological features such as a rain garden to harvest stormwater, permeable decomposed granite paths, and a rain water harvesting tank for water storage. Grade changes for the rain garden were achieved using boulders and dry-stacked stone retaining walls, and all soil was kept onsite in order to minimize waste and enhance the sustainability of the project.  The lawn and excavated soil from the rain garden were recycled in place to create planting mounds for a palette of carefully selected native plants.  Much of the nursery stock used was grown at Central Coast Wilds, ECI’s nursery division, with seeds and cuttings collected from local watersheds.</p>
<p>&nbsp;</p>
<p>The installation took a couple of weeks to complete, and included demolition of their older landscape, light grading for the rain garden, construction of the paths, and planting. The landscape was polished off with wood chip mulch to help retain moisture and build soil. Since installation, the plants have started to grow in wonderfully, and we have seen butterflies and other insects enjoying the new habitat.  The client has been very involved in gardening and maintenance, and has even opted to get their <a href="http://green-gardener.org/moses-kerner-residence/" target="_blank">landscape rated as a Monterey Bay Friendly Landscape</a> – certifying that their landscape is ecologically beneficial, and qualifying them for numerous local discounts.  We are excited to see this project continue to serve our client and the community at large!</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moses.jpg"><img class="alignleft size-medium wp-image-1840" src="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moses-300x218.jpg" alt="moses" width="300" height="218" /></a></p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moes.jpg"><img class="alignright size-medium wp-image-1839" src="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moes-300x225.jpg" alt="moes" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.yelp.com/biz/ecological-concerns-santa-cruz" target="_blank"><img class="aligncenter wp-image-1842 size-full" src="https://ecologicalconcerns.com/wp-content/uploads/2015/11/yelp.jpg" alt="yelp" width="693" height="298" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/upper-westside-lid-landscape-design-grow-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Keefe Open Space Preserve Restoration</title>
		<link>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/</link>
		<comments>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 18:46:47 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[Commmunity Outreach and Education]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Riparian Restoration Design]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1673</guid>
		<description><![CDATA[The Town of Los Altos Hills was awarded a large grant f [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Town of Los Altos Hills was awarded a large grant for the restoration of and educational outreach about the town’s O’Keefe Open Space Preserve. The funds came from the Santa Clara Valley Water District’s Environmental Enhancement Implementation Grant Program and were used to restore the native riparian habitat of Purisima Creek while teaching students the value of habitat quality along this wildlife corridor. This is the second grant to be awarded to the Town of Los Altos Hills for environmental enhancement of their open spaces with help from Ecological Concerns. Two and half years ago, the funds were directed to Edith Park along Adobe Creek. The restoration at O’Keefe Open Space Preserve was similar to that done at Edith Park. Both creeks had become choked by invasive species, compromising the area’s biodiversity. Most of the grant funded the removal of invasive plants and subsequent revegetation efforts along Purisima creek. This project did not face many problems becuase of the in-house collaboration. ECI is a full service design, grow, build company that can offer a higher level of customer service and quality control. That quality control comes from having one ecological landscaping firm with an in house collaboration between landscape designers, botanists, wildlife biologists and restoration professionals. ECI supports each other as a team and making sure all goals are met.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurley Evergreen Forest Design Grow Build</title>
		<link>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/</link>
		<comments>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 23:41:04 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[botanical assessment]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Habitat Installation]]></category>
		<category><![CDATA[land planning]]></category>
		<category><![CDATA[Rainwater Design]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1629</guid>
		<description><![CDATA[ECI had the privilege to design and build a rainwater h [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ECI had the privilege to design and build a rainwater harvesting system that supplies a native evergreen forest in Scotts Valley. ECI was hired in 2014 to develop a custom plant palette for a client looking to provide erosion control to a steep slope. ECI’s lead botanist developed a native plant palette and had Central Coast Wilds propagate and grow the plants. Four months later, ECI installed a mix of native evergreen forest plants at client’s house. A year later a rainwater system was designed and installed to irrigate the native plants.</p>
<p>This rainwater harvesting system features two connected 660-gallon above-ground tanks creating a total capacity of 1,320 gallons. The tanks are tucked into a small space along the side of the house so that they are hidden from view. A level pad was made for the tanks by installing a small retaining wall. The tanks also specified to be low profile, to give the owner the option of building above them in the future. Rainwater is filtered in multiple stages to keep the storage tanks free of debris, and filtered again before being delivered to the irrigation system.</p>
<p>The landscape planting palatte was designed by lead botanist, Ellen Uhler. The landscape and rainwater harvesting system was designed by ECI landscape architect Bobby Markowitz and landscape designer Dakotah Bertsch, The installation by was done by ECI’s crew led by foreman Spencer Dillon.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/09/rainwater4.jpg"><img class="aligncenter size-medium wp-image-1640" src="https://ecologicalconcerns.com/wp-content/uploads/2015/09/rainwater4-300x225.jpg" alt="rainwater4" width="300" height="225" /></a></p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/09/yelp.jpg"><img class="aligncenter wp-image-1642 size-full" src="https://ecologicalconcerns.com/wp-content/uploads/2015/09/yelp.jpg" alt="yelp" width="686" height="183" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSC Wellness Center Rainwater Harvesting Design</title>
		<link>https://ecologicalconcerns.com/ucsc-wellness-center-rainwater-harvesting-design/</link>
		<comments>https://ecologicalconcerns.com/ucsc-wellness-center-rainwater-harvesting-design/#comments</comments>
		<pubDate>Tue, 15 Sep 2015 18:27:40 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1625</guid>
		<description><![CDATA[UC Santa Cruz hired ECI to design a prototype rainwater [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>UC Santa Cruz hired ECI to design a prototype rainwater harvesting system to supply water that flushes the toilets at the Wellness Center. This small scale pilot project will give the<br />
UCSC community an opportunity to evaluate the effectiveness of rainwater harvesting and re-use at an educational facility. It is expected that this will serve as a prototype for other rainwater catchment systems on UC campuses.<br />
The location was chosen not only for the small-scale applicability but also because the site is accessible to the campus community. The educational benefits include increased awareness about water conservation, rainwater catchment systems, and sustainability as well as reduced municipal water consumption and energy use.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/ucsc-wellness-center-rainwater-harvesting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVRP Habitat Mitigation</title>
		<link>https://ecologicalconcerns.com/cvrp-mitigation/</link>
		<comments>https://ecologicalconcerns.com/cvrp-mitigation/#comments</comments>
		<pubDate>Sat, 05 Apr 2014 22:52:03 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Plant Propagation]]></category>
		<category><![CDATA[Preparation of Revegetation Plans]]></category>
		<category><![CDATA[Project Oversight and Management]]></category>
		<category><![CDATA[Seed Collection]]></category>
		<category><![CDATA[Wetland Design]]></category>
		<category><![CDATA[Wetland Plant Installation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=118</guid>
		<description><![CDATA[Ecological Concerns worked for the creation of 5 acres of wetland habitat and 2 acres of riparian habitat along Fisher Creek bypass channel in San Jose. Central Coast Wilds collected seeds and cutting from within 5 miles of the project site, which were then propagated.]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns worked with HT Harvey and Associates for the creation of 5 acres of wetland habitat and 2 acres of riparian habitat along Fisher Creek bypass channel in San Jose. Central Coast Wilds collected seeds and cutting from within 5 miles of the project site, which were then propagated. The revegetation occurred soon after ECI was finished grading the new wetlands per engineers specifications. Over 700 plants were installed with a temporary irrigation system. Deer fenc- ing was also designed and constructed for the young plants development. The project was complete in 2010. Maintenance and monitoring will continue through 2013.</p>

<a href='https://ecologicalconcerns.com/cvrp-mitigation/cvrp-1/'><img width="150" height="150" src="https://ecologicalconcerns.com/wp-content/uploads/2014/02/CVRP-1-150x150.jpg" class="attachment-thumbnail" alt="CVRP 1" /></a>
<a href='https://ecologicalconcerns.com/cvrp-mitigation/cvrp2/'><img width="150" height="150" src="https://ecologicalconcerns.com/wp-content/uploads/2014/02/CVRP2-150x150.jpg" class="attachment-thumbnail" alt="CVRP2" /></a>
<a href='https://ecologicalconcerns.com/cvrp-mitigation/cvrp3/'><img width="150" height="150" src="https://ecologicalconcerns.com/wp-content/uploads/2014/02/CVRP3-150x150.jpg" class="attachment-thumbnail" alt="CVRP3" /></a>

]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/cvrp-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Creek Ranch Invasive Weed Study</title>
		<link>https://ecologicalconcerns.com/star-creek-ranch-weed-mapping/</link>
		<comments>https://ecologicalconcerns.com/star-creek-ranch-weed-mapping/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 22:46:32 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[GIS Invasive Weed Mapping]]></category>
		<category><![CDATA[Invasive Species Control]]></category>
		<category><![CDATA[Invasive Weed Management]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=102</guid>
		<description><![CDATA[Ecological Concerns’ lead botanist, preformed the invas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns’ lead botanist, preformed the invasive weed mapping Star Creek Ranch. The Land Trust of Santa Cruz County acquired the property late 2012. It includes 1,200 acres that extends through the Pajaro Hills. The property’s main attribute is the linkage it creates between the Santa Cruz Mountains to the north and the Gabilan and Diablo ranges to the south and east. The newly protected habitat corridor provides safe passage of mountain lions, deer, bobcats, and other wildlife.</p>
<p>The collection of GIS data of weed populations on the Star Creek Property will help inform and prioritize future removal and control efforts. The areas that receive greater priority are ones that have a heavy invasive population surrounding more sensitive plant populations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/star-creek-ranch-weed-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEMEX Quarry &#8211; Revegetation</title>
		<link>https://ecologicalconcerns.com/cemex-quarry-reclamation-revegetation/</link>
		<comments>https://ecologicalconcerns.com/cemex-quarry-reclamation-revegetation/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 01:14:13 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=461</guid>
		<description><![CDATA[Ecological Concerns Incorporated started working with C [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns Incorporated started working with CEMEX in 2005 in accordance to their reclamation and revegetation of diverse native plant habitats of the Bonny Doon Quarries lands. A native plant salvage, seed collection, propagation and increase program has been initiated to provide site-specific plant materials for future revegetation work. Monitoring and performance standards are included to assess project performance and compliance. Revegetation maintenance will occur until planted areas are revegetated and established trees and herbaceous plants are self-sustaining. The larger goal is to maintain local plants’ genetic resources. Meeting all compliance with the California Surface Mining and Reclamation Act of 1975, as amended (SMARA): all sections, including Section 2729 and Section 2733 as specifically designated in the draft EIR (July 2007),Santa Cruz County Mining Regulations, Section 16.54.05, and California Environmental Quality Act (CEQA).</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/cemex-quarry-reclamation-revegetation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poe St. Rainwater Greywater</title>
		<link>https://ecologicalconcerns.com/residentiall-graywater-and-rainwater-design/</link>
		<comments>https://ecologicalconcerns.com/residentiall-graywater-and-rainwater-design/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 20:38:59 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Graywater and Rainwater System Design]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=525</guid>
		<description><![CDATA[Bobby Markowitz was hired to consult on a closed loop r [&#8230;]]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<p>Bobby Markowitz was hired to consult on a closed loop rainwater and greywater system for new home being built in Palo Alto. He calculated that they could collect an average of 25,000 gallons during the rainy season with a reservoir of 3,000 gallons stored for the summer vegetable garden. The system was designed to utilize harvested rainwater for the family’s domestic non-potable uses, such as toilets and washing machine. He then calculated their average greywater output from the washing machine and sinks to design their landscape with what’s called a <em>net zero water use</em>. This means that the landscape should not require more water than what can be produced on site.  The entire home&#8217;s design and construction has surpassed the LEED assumptions for the project.</p>
<div title="Page 1">
<p> <a href="https://ecologicalconcerns.com/wp-content/uploads/2014/04/DSC03087.jpg"><img class="alignright size-large wp-image-1304" src="https://ecologicalconcerns.com/wp-content/uploads/2014/04/DSC03087-1024x576.jpg" alt="DSC03087" width="1024" height="576" /></a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/residentiall-graywater-and-rainwater-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edith Park Restoration at Adobe Creek</title>
		<link>https://ecologicalconcerns.com/adobe-creek-at-edith-park/</link>
		<comments>https://ecologicalconcerns.com/adobe-creek-at-edith-park/#comments</comments>
		<pubDate>Tue, 01 Apr 2014 22:40:24 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Riparian Restoration Design]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=81</guid>
		<description><![CDATA[Ecological Concerns Inc collaborated with the Town of L [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns Inc collaborated with the Town of Los Altos Hills to secure an $83,000 grant for restoration of a seasonal creek. The native habitats along Adobe Creek in Edith Park were overgrown with invasive species, compromising the area’s biodiversity. By removing invasive species and planting native varieties, the increased native plant diversity along the restored stretch of Adobe Creek and boosted habitat quality along the riparian corridor. Local students volunteered for the planting and ECI provided a hands-on training to compliment their Environmental Science classes. ECI’s crew implemented the erosion control plan for the site, and follow-up maintenance was provided. ECI also developed the Mitigation Monitoring Plan for this project, and performed success monitoring.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/adobe-creek-at-edith-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwind Memory Care</title>
		<link>https://ecologicalconcerns.com/westwind-memory-care/</link>
		<comments>https://ecologicalconcerns.com/westwind-memory-care/#comments</comments>
		<pubDate>Sat, 08 Mar 2014 02:18:17 +0000</pubDate>
		<dc:creator><![CDATA[Joe Rigney]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Assistance with Permitting Compliance]]></category>
		<category><![CDATA[Contract Grow]]></category>
		<category><![CDATA[Ecological Landscape Design]]></category>
		<category><![CDATA[Erosion Control]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=2277</guid>
		<description><![CDATA[Seasons Management is building the Westwind Memory Care [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Seasons Management is building the Westwind Memory Care facility in Santa Cruz. ECI designed a landscaping plan that focused on locally appropriate, drought tolerant native plants. ECI was also responsible for writing and overseeing the Storm Water Pollution Prevention Plan (SWPPP).</p>
<table>
<tr>
<td><a href="https://ecologicalconcerns.com/wp-content/uploads/2017/03/IMG-0614.jpg"><img class="alignnone size-medium wp-image-2278" src="https://ecologicalconcerns.com/wp-content/uploads/2017/03/IMG-0614-300x224.jpg" alt="IMG_0614" width="300" height="224" /></a></td>
<td><a href="https://ecologicalconcerns.com/wp-content/uploads/2017/03/mem-care.png"><img src="https://ecologicalconcerns.com/wp-content/uploads/2017/03/mem-care-300x237.png" alt="mem_care" width="300" height="237" class="aligncenter size-medium wp-image-2279" /></a></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/westwind-memory-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline Ridge Tree Farm Restoration</title>
		<link>https://ecologicalconcerns.com/skyline-ridge-tree-farm-restoration/</link>
		<comments>https://ecologicalconcerns.com/skyline-ridge-tree-farm-restoration/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 18:19:52 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Installation and Maintenance of Irrigation Systems]]></category>
		<category><![CDATA[Installation of Plant Protection Cages]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Plant Installation]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=271</guid>
		<description><![CDATA[Originally a Christmas tree farm, this property is being restored to native mixed evergreen forest to increase the quality of wildlife habitat and restore native topography and hydrology to the area which supports the endangered California Red-Legged Frog.]]></description>
