<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecological Concerns Incorporated &#187; Projects</title>
	<atom:link href="https://ecologicalconcerns.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecologicalconcerns.com</link>
	<description>Ecological Consulting and Land Management Firm</description>
	<lastBuildDate>Wed, 21 Sep 2022 17:32:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=165</generator>
	<item>
		<title>CSUMB 5th Ave Landscape Beautification</title>
		<link>https://ecologicalconcerns.com/csumb-5th-ave-landscape-beautification/</link>
		<comments>https://ecologicalconcerns.com/csumb-5th-ave-landscape-beautification/#comments</comments>
		<pubDate>Fri, 27 Jan 2017 18:46:17 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Drought Tolerant Planting Plan]]></category>
		<category><![CDATA[Ecological Landscape Design]]></category>
		<category><![CDATA[habitat enhancement]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=2219</guid>
		<description><![CDATA[ECI was selected out of many skilled contractors to ins [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ECI was selected out of many skilled contractors to install the ecological enhancement project and water conservation design on California State University Monterey Bay’s main entrance along 5th avenue. They were able to secure the bid due to the years of experience installing similar projects across the Monterey Bay Area and their strong resume of past performances. The project consisted of thousands of native grass plugs mixed with drought tolerant succulents. Most of the planting was in the medians along pedestrian paths. The highlight of the project was the roundabout in the center of CSUMB’s main entrance.</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2017/01/5th-ave2.jpg"><img class="aligncenter size-full wp-image-2222" src="https://ecologicalconcerns.com/wp-content/uploads/2017/01/5th-ave2.jpg" alt="5th ave2" width="301" height="366" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/csumb-5th-ave-landscape-beautification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Farms Road Habitat Restoration Plan</title>
		<link>https://ecologicalconcerns.com/bay-farms-rd-habitat-restoration-plan/</link>
		<comments>https://ecologicalconcerns.com/bay-farms-rd-habitat-restoration-plan/#comments</comments>
		<pubDate>Wed, 08 Jun 2016 23:06:58 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Erosion control plan]]></category>
		<category><![CDATA[Habitat restoration plan]]></category>
		<category><![CDATA[Mitigation monitoring]]></category>
		<category><![CDATA[Mitigation monitoring plan]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=2084</guid>
		<description><![CDATA[A variety of work was performed in order to expand a fa [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A variety of work was performed in order to expand a farm, causing impacts to riparian habitat. Of particular concern was a road placed in a wetland in violation of the Federal Clean Water Act and the State Cologne-Porter Act, ECI assisted the project owner to come into compliance with a Restoration and Mitigation Monitoring Plan that included planting and invasive exotic removal specifications, monitoring requirements, success criteria, and reporting. The revegetation plan was submitted as part of the Streambed Alteration Agreement and 401/404 Clean Water Act permitting processes. ECI also implemented the erosion control plan and provided regular erosion monitoring for the site.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2016/06/2017-01-13-15.08.39.jpg"><img class="aligncenter size-large wp-image-2194" src="https://ecologicalconcerns.com/wp-content/uploads/2016/06/2017-01-13-15.08.39-1024x768.jpg" alt="2017-01-13 15.08.39" width="1024" height="768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/bay-farms-rd-habitat-restoration-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potrero Nuevo Farm Habitat Management Plan</title>
		<link>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/</link>
		<comments>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 23:28:38 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agricultural Land Assessment]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[habitat enhancement]]></category>
		<category><![CDATA[Habitat Planning]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1886</guid>
		<description><![CDATA[Nestled in the foothills of the Santa Cruz Mountains wi [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nestled in the foothills of the Santa Cruz Mountains within the Tunitas Creek Watershed, the <a href="http://potreronuevofarm.org/" target="_blank">Potrero Nuevo Farm (PNF)</a> is a privately-owned farm and ranch that encompasses nearly 300 acres. Ecological Concerns Incorporated (ECI) was chosen to write the initial biological  assessment and habitat management plan in 2008 due to their deep knowledge of native plants and long-term relationship with local farmers. It is a robust assessment of the current biodiversity and strategic planning to enhance and preserve the four main habitats of the property: riparian woodland, wetland, coastal prairie and coastal scrub.These habitats support a diverse mix of both plant and animal species, including habitats for rare and endangered species. The plan focuses on enhancing biological diversity through invasive weed management, grazing management for prairie restoration, and the management of woody debris in creeks and streams.</p>
<p>The property operates as a working farm with 30-40 acres of row crop production fields with crop rotation, cover cropping and sustainable grazing practices in place. The farm prides itself on sustainability; building healthy soils for healthy plants; and its mission to provide organic produce to charity.</p>
<p>As of 2015, the rich habitats of PNF are now permanently protected by an affirmative agricultural conservation easement executed with <a href="http://www.openspacetrust.org/" target="_blank">Peninsula Open Space Trust (POST)</a>. ECI implemented many of the strategies suggested in the habitat management plan and trained employees of the farm to properly execute the restoration practices. The relationship between ECI and PNF continues to grow as the farm’s many habitats show success in their management.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2016/01/Capture4.jpg"><img class="aligncenter size-full wp-image-1876" src="https://ecologicalconcerns.com/wp-content/uploads/2016/01/Capture4.jpg" alt="Capture4" width="665" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Flea Market North Village Mitigation</title>
		<link>https://ecologicalconcerns.com/san-jose-flea-market-north-village-mitigation/</link>
		<comments>https://ecologicalconcerns.com/san-jose-flea-market-north-village-mitigation/#comments</comments>
		<pubDate>Mon, 21 Dec 2015 19:29:12 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[Commmunity Outreach and Education]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Riparian Restoration Design]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1858</guid>
		<description><![CDATA[Along Berryessa Road in the City of San Jose, Coyote Cr [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Along Berryessa Road in the City of San Jose, Coyote Creek winds its way through a heavily impacted urban corridor. KB Homes South Bay Inc. was building a new housing development along the creek and were required to fulfill CEQA requirements because of the proximity to the creek. H.T. Harvey and Associates wrote the the Bological Assessment determined to build a riparian set back and storm water retention basin for the new roads and neighboring flea market.</p>
<p>The stormwater from the new neighborhood is intended to drain into the basin and infiltrate into the creek or water table. The basin is actually constructed of two retention ponds lined with upland native grasses. There are riparian trees and shrubs propagated from local watershed sources along its banks.</p>
<p>ECI was hired as the maintenance contractor to ensure the riparian plants and upland grasses survive through their establishment period. The maintenance on these stormwater basins is critical in the first few years. Many landscape contractors neglect these sites after install and they end up failing in purpose and function. The team at ECI was also hired as a consultant to write the maintenance manual for this basin.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/san-jose-flea-market-north-village-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosicrucian Park Habitat Enhancement Project</title>
		<link>https://ecologicalconcerns.com/amroc-ecological-landscape-conversion/</link>
		<comments>https://ecologicalconcerns.com/amroc-ecological-landscape-conversion/#comments</comments>
		<pubDate>Mon, 16 Nov 2015 21:56:22 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Lawn Removal]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1743</guid>
		<description><![CDATA[The Rosicrucian Egyptian Museum in San Jose has been st [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Rosicrucian Egyptian Museum in San Jose has been stepping up to water conservation by removing acres of turf from various gardens in and around their beautiful park. Management at the park has been working with ECI for over five years to slowly transform several of their gardens into wild native habitat gardens with Egyptian themes. ECI has converted at least 75% of the property’s landscape to native landscaping with low water Egyptian themed gardens. One of the previous turf areas is now an alchemy garden where students study ancient alchemic plants. Other gardens are populated with native woodland under story plants such as native strawberry, juncus and dogwoods. There is also a large labyrinth surrounded by a young oak grove.<br />
Making the switch to natives has saved the park millions of gallons of water per year. The drought tolerant gardens are surrounded by buildings designed with Egyptian and Moorish architecture and offer visitors a constant reminder of the elegance of Egyptian style. With several fountains, intimate seating space, and native gardens, visitors are pleased to find a sanctuary amid the Silicon Valley hustle.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Rolling out the sheet cardboard before covering with 4&#8243; of recycled wood mulch.</strong></p>
<p><img class="aligncenter size-full wp-image-1382" src="https://ecologicalconcerns.com/wp-content/uploads/2014/05/Sheet-Mulching2.jpg" alt="Sheet Mulching" width="998" height="435" /></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/amroc-ecological-landscape-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Westside LID Landscape Design Grow Build</title>
		<link>https://ecologicalconcerns.com/upper-westside-lid-landscape-design-grow-build/</link>
		<comments>https://ecologicalconcerns.com/upper-westside-lid-landscape-design-grow-build/#comments</comments>
		<pubDate>Tue, 10 Nov 2015 17:41:57 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Contract Grow]]></category>
		<category><![CDATA[Ecological Landscape Design]]></category>
		<category><![CDATA[Ecological Landscaping]]></category>
		<category><![CDATA[Habitat Installation]]></category>
		<category><![CDATA[LID Design]]></category>
		<category><![CDATA[Native Plant Palette]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1731</guid>
		<description><![CDATA[This residential client, with a home overlooking beauti [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This residential client, with a home overlooking beautiful Moore Creek Preserve in Santa Cruz, requested ECI’s help to transform their small front lawn and patio into a more ecological landscape.  The client’s goals were to remove the lawn, reduce the footprint of the hardscape patio, create more space for gardening, and to use native plants to extend the natural beauty and habitat of the Preserve into their own yard.</p>
<p>&nbsp;</p>
<p>ECI’s landscape designer, Dakotah Bertsch, worked with the client to develop a plan to incorporate their goals into a cohesive vision for the landscape, working in additional ecological features such as a rain garden to harvest stormwater, permeable decomposed granite paths, and a rain water harvesting tank for water storage. Grade changes for the rain garden were achieved using boulders and dry-stacked stone retaining walls, and all soil was kept onsite in order to minimize waste and enhance the sustainability of the project.  The lawn and excavated soil from the rain garden were recycled in place to create planting mounds for a palette of carefully selected native plants.  Much of the nursery stock used was grown at Central Coast Wilds, ECI’s nursery division, with seeds and cuttings collected from local watersheds.</p>
<p>&nbsp;</p>
<p>The installation took a couple of weeks to complete, and included demolition of their older landscape, light grading for the rain garden, construction of the paths, and planting. The landscape was polished off with wood chip mulch to help retain moisture and build soil. Since installation, the plants have started to grow in wonderfully, and we have seen butterflies and other insects enjoying the new habitat.  The client has been very involved in gardening and maintenance, and has even opted to get their <a href="http://green-gardener.org/moses-kerner-residence/" target="_blank">landscape rated as a Monterey Bay Friendly Landscape</a> – certifying that their landscape is ecologically beneficial, and qualifying them for numerous local discounts.  We are excited to see this project continue to serve our client and the community at large!</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moses.jpg"><img class="alignleft size-medium wp-image-1840" src="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moses-300x218.jpg" alt="moses" width="300" height="218" /></a></p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moes.jpg"><img class="alignright size-medium wp-image-1839" src="https://ecologicalconcerns.com/wp-content/uploads/2015/11/moes-300x225.jpg" alt="moes" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.yelp.com/biz/ecological-concerns-santa-cruz" target="_blank"><img class="aligncenter wp-image-1842 size-full" src="https://ecologicalconcerns.com/wp-content/uploads/2015/11/yelp.jpg" alt="yelp" width="693" height="298" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/upper-westside-lid-landscape-design-grow-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Keefe Open Space Preserve Restoration</title>
		<link>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/</link>
		<comments>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 18:46:47 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[Commmunity Outreach and Education]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Riparian Restoration Design]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1673</guid>
		<description><![CDATA[The Town of Los Altos Hills was awarded a large grant f [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Town of Los Altos Hills was awarded a large grant for the restoration of and educational outreach about the town’s O’Keefe Open Space Preserve. The funds came from the Santa Clara Valley Water District’s Environmental Enhancement Implementation Grant Program and were used to restore the native riparian habitat of Purisima Creek while teaching students the value of habitat quality along this wildlife corridor. This is the second grant to be awarded to the Town of Los Altos Hills for environmental enhancement of their open spaces with help from Ecological Concerns. Two and half years ago, the funds were directed to Edith Park along Adobe Creek. The restoration at O’Keefe Open Space Preserve was similar to that done at Edith Park. Both creeks had become choked by invasive species, compromising the area’s biodiversity. Most of the grant funded the removal of invasive plants and subsequent revegetation efforts along Purisima creek. This project did not face many problems becuase of the in-house collaboration. ECI is a full service design, grow, build company that can offer a higher level of customer service and quality control. That quality control comes from having one ecological landscaping firm with an in house collaboration between landscape designers, botanists, wildlife biologists and restoration professionals. ECI supports each other as a team and making sure all goals are met.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurley Evergreen Forest Design Grow Build</title>
		<link>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/</link>
		<comments>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 23:41:04 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[botanical assessment]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Habitat Installation]]></category>
		<category><![CDATA[land planning]]></category>
		<category><![CDATA[Rainwater Design]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1629</guid>
		<description><![CDATA[ECI had the privilege to design and build a rainwater h [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ECI had the privilege to design and build a rainwater harvesting system that supplies a native evergreen forest in Scotts Valley. ECI was hired in 2014 to develop a custom plant palette for a client looking to provide erosion control to a steep slope. ECI’s lead botanist developed a native plant palette and had Central Coast Wilds propagate and grow the plants. Four months later, ECI installed a mix of native evergreen forest plants at client’s house. A year later a rainwater system was designed and installed to irrigate the native plants.</p>
<p>This rainwater harvesting system features two connected 660-gallon above-ground tanks creating a total capacity of 1,320 gallons. The tanks are tucked into a small space along the side of the house so that they are hidden from view. A level pad was made for the tanks by installing a small retaining wall. The tanks also specified to be low profile, to give the owner the option of building above them in the future. Rainwater is filtered in multiple stages to keep the storage tanks free of debris, and filtered again before being delivered to the irrigation system.</p>
<p>The landscape planting palatte was designed by lead botanist, Ellen Uhler. The landscape and rainwater harvesting system was designed by ECI landscape architect Bobby Markowitz and landscape designer Dakotah Bertsch, The installation by was done by ECI’s crew led by foreman Spencer Dillon.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/09/rainwater4.jpg"><img class="aligncenter size-medium wp-image-1640" src="https://ecologicalconcerns.com/wp-content/uploads/2015/09/rainwater4-300x225.jpg" alt="rainwater4" width="300" height="225" /></a></p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/09/yelp.jpg"><img class="aligncenter wp-image-1642 size-full" src="https://ecologicalconcerns.com/wp-content/uploads/2015/09/yelp.jpg" alt="yelp" width="686" height="183" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSC Wellness Center Rainwater Harvesting Design</title>
		<link>https://ecologicalconcerns.com/ucsc-wellness-center-rainwater-harvesting-design/</link>
		<comments>https://ecologicalconcerns.com/ucsc-wellness-center-rainwater-harvesting-design/#comments</comments>
		<pubDate>Tue, 15 Sep 2015 18:27:40 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1625</guid>
		<description><![CDATA[UC Santa Cruz hired ECI to design a prototype rainwater [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>UC Santa Cruz hired ECI to design a prototype rainwater harvesting system to supply water that flushes the toilets at the Wellness Center. This small scale pilot project will give the<br />
UCSC community an opportunity to evaluate the effectiveness of rainwater harvesting and re-use at an educational facility. It is expected that this will serve as a prototype for other rainwater catchment systems on UC campuses.<br />
The location was chosen not only for the small-scale applicability but also because the site is accessible to the campus community. The educational benefits include increased awareness about water conservation, rainwater catchment systems, and sustainability as well as reduced municipal water consumption and energy use.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/ucsc-wellness-center-rainwater-harvesting-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Creek Corridor Restoration Phase Two</title>
		<link>https://ecologicalconcerns.com/stevens-creek-corridor-restoration-phase-two/</link>
		<comments>https://ecologicalconcerns.com/stevens-creek-corridor-restoration-phase-two/#comments</comments>
		<pubDate>Mon, 14 Sep 2015 16:23:44 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1618</guid>
		<description><![CDATA[The restoration of the Stevens Creek Corridor has been  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The restoration of the Stevens Creek Corridor has been a huge success since it’s initial planning in 2006 with the development of the Stevens Creek Corridor Master Plan. The project has recently been recognized four times with awards in various environmental categories. The project included 60 acres of upland oak woodland habitat restored along newly shaped Stevens Creek between McClellan Rd to Stevens Creek Blvd in Cupertino. The work was done in two phases, both of which ECI had the pleasure to preform the habitat establishment portion. The entire project was a tremendous effort by several state and local agencies all working together with the assistance of dozens of contractors. Phase 2, completed in 2014, has been under restoration maintenance by ECI with a focus on ensuring plant establishment and control of invasive weed species.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/stevens-creek-corridor-restoration-phase-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosicrucian Park Labyrinth Project</title>
		<link>https://ecologicalconcerns.com/rosicrucian-park-labyrinth-project/</link>
		<comments>https://ecologicalconcerns.com/rosicrucian-park-labyrinth-project/#comments</comments>
		<pubDate>Fri, 22 May 2015 21:30:48 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ADA Compliant Pathways]]></category>
		<category><![CDATA[Ecological Landscape]]></category>
		<category><![CDATA[Large Tree Planting]]></category>
		<category><![CDATA[Native Plant Palette]]></category>
		<category><![CDATA[Urban Habitat Installation]]></category>
		<category><![CDATA[Woodland Plant Installation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1507</guid>
		<description><![CDATA[The Rosicrucian Order of the English Language Jurisdict [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Rosicrucian Order of the English Language Jurisdiction has built a beautiful new Labyrinth with the assistance of Blach Construction, Prodis Associate Architects and Ecological Concerns Incorporated. The new Labyrinth is based on the design of the Chartres Labyrinth, which has inspired spiritual wayfarers for at least 750 years. The paths will be surrounded by native plants which create the outline of the labyrinth design. Around that will be an oak grove, sacred in many of the ancient mystery traditions. The entrance to the Labyrinth is also filled with cacti and succulents set into a gravel rock garden.</p>
<p>The new Labyrinth at Rosicrucian Park, will require little or no irrigation, resulting in a savings of hundreds of thousands of gallons of water each year. There were more than 1,000 new trees, shrubs and grasses planted in the Labyrinth,including many that attract and provide habitat for local birds and butterflies.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/rosicrucian-park-labyrinth-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Willow Glen Ecological Landcape Design Build</title>
		<link>https://ecologicalconcerns.com/willow-glen-ecological-landcape-design-build/</link>
		<comments>https://ecologicalconcerns.com/willow-glen-ecological-landcape-design-build/#comments</comments>
		<pubDate>Fri, 15 May 2015 17:31:21 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Ecological Landscape Design]]></category>
		<category><![CDATA[Habitat Installation]]></category>
		<category><![CDATA[Native Plant Design]]></category>
		<category><![CDATA[Native Plant Palette]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Project Oversight and Management]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1493</guid>
		<description><![CDATA[Ecological Concerns Incorporated was hired to oversee a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns Incorporated was hired to oversee and manage the construction of a backyard landscape that had a distinctive Moroccan design. ECI worked with the owner to improve the design so that it included native habitat areas and drought tolerant planting. Extensive stone and tile walls were installed with trees, large ornamental planters and perennial flowers to surround their poolside paradise. The installation was a success and ECI has been contracted to maintain the estate’s entire landscape. The maintenance is minimal because of the natural aesthetics and the use of natives. ECI continues to receive praise from the homeowner and their guests.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/willow-glen-ecological-landcape-design-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Vicente Creek Restoration Pilot Program</title>
		<link>https://ecologicalconcerns.com/san-vicente-creek-restoration-pilot-program/</link>
		<comments>https://ecologicalconcerns.com/san-vicente-creek-restoration-pilot-program/#comments</comments>
		<pubDate>Fri, 15 May 2015 16:45:53 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1484</guid>
		<description><![CDATA[Ecological Concerns Incorporated (ECI) worked with the  [&#8230;]]]></description>
