<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ecological Concerns Incorporated &#187; Habitat Restoration</title>
	<atom:link href="https://ecologicalconcerns.com/category/projects/habitat-restoration/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecologicalconcerns.com</link>
	<description>Ecological Consulting and Land Management Firm</description>
	<lastBuildDate>Wed, 21 Sep 2022 17:32:04 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=165</generator>
	<item>
		<title>Potrero Nuevo Farm Habitat Management Plan</title>
		<link>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/</link>
		<comments>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/#comments</comments>
		<pubDate>Fri, 15 Jan 2016 23:28:38 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Agricultural Land Assessment]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[habitat enhancement]]></category>
		<category><![CDATA[Habitat Planning]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1886</guid>
		<description><![CDATA[Nestled in the foothills of the Santa Cruz Mountains wi [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nestled in the foothills of the Santa Cruz Mountains within the Tunitas Creek Watershed, the <a href="http://potreronuevofarm.org/" target="_blank">Potrero Nuevo Farm (PNF)</a> is a privately-owned farm and ranch that encompasses nearly 300 acres. Ecological Concerns Incorporated (ECI) was chosen to write the initial biological  assessment and habitat management plan in 2008 due to their deep knowledge of native plants and long-term relationship with local farmers. It is a robust assessment of the current biodiversity and strategic planning to enhance and preserve the four main habitats of the property: riparian woodland, wetland, coastal prairie and coastal scrub.These habitats support a diverse mix of both plant and animal species, including habitats for rare and endangered species. The plan focuses on enhancing biological diversity through invasive weed management, grazing management for prairie restoration, and the management of woody debris in creeks and streams.</p>
<p>The property operates as a working farm with 30-40 acres of row crop production fields with crop rotation, cover cropping and sustainable grazing practices in place. The farm prides itself on sustainability; building healthy soils for healthy plants; and its mission to provide organic produce to charity.</p>
<p>As of 2015, the rich habitats of PNF are now permanently protected by an affirmative agricultural conservation easement executed with <a href="http://www.openspacetrust.org/" target="_blank">Peninsula Open Space Trust (POST)</a>. ECI implemented many of the strategies suggested in the habitat management plan and trained employees of the farm to properly execute the restoration practices. The relationship between ECI and PNF continues to grow as the farm’s many habitats show success in their management.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2016/01/Capture4.jpg"><img class="aligncenter size-full wp-image-1876" src="https://ecologicalconcerns.com/wp-content/uploads/2016/01/Capture4.jpg" alt="Capture4" width="665" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/potrero-nuevo-farm-habitat-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Jose Flea Market North Village Mitigation</title>
		<link>https://ecologicalconcerns.com/san-jose-flea-market-north-village-mitigation/</link>
		<comments>https://ecologicalconcerns.com/san-jose-flea-market-north-village-mitigation/#comments</comments>
		<pubDate>Mon, 21 Dec 2015 19:29:12 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[Commmunity Outreach and Education]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Riparian Restoration Design]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1858</guid>
		<description><![CDATA[Along Berryessa Road in the City of San Jose, Coyote Cr [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Along Berryessa Road in the City of San Jose, Coyote Creek winds its way through a heavily impacted urban corridor. KB Homes South Bay Inc. was building a new housing development along the creek and were required to fulfill CEQA requirements because of the proximity to the creek. H.T. Harvey and Associates wrote the the Bological Assessment determined to build a riparian set back and storm water retention basin for the new roads and neighboring flea market.</p>
<p>The stormwater from the new neighborhood is intended to drain into the basin and infiltrate into the creek or water table. The basin is actually constructed of two retention ponds lined with upland native grasses. There are riparian trees and shrubs propagated from local watershed sources along its banks.</p>
<p>ECI was hired as the maintenance contractor to ensure the riparian plants and upland grasses survive through their establishment period. The maintenance on these stormwater basins is critical in the first few years. Many landscape contractors neglect these sites after install and they end up failing in purpose and function. The team at ECI was also hired as a consultant to write the maintenance manual for this basin.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/san-jose-flea-market-north-village-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&#8217;Keefe Open Space Preserve Restoration</title>
		<link>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/</link>
		<comments>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/#comments</comments>
		<pubDate>Fri, 02 Oct 2015 18:46:47 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Completed]]></category>
		<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Biological Assessment]]></category>
		<category><![CDATA[Commmunity Outreach and Education]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Grant Writing]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Riparian Restoration Design]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1673</guid>
		<description><![CDATA[The Town of Los Altos Hills was awarded a large grant f [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Town of Los Altos Hills was awarded a large grant for the restoration of and educational outreach about the town’s O’Keefe Open Space Preserve. The funds came from the Santa Clara Valley Water District’s Environmental Enhancement Implementation Grant Program and were used to restore the native riparian habitat of Purisima Creek while teaching students the value of habitat quality along this wildlife corridor. This is the second grant to be awarded to the Town of Los Altos Hills for environmental enhancement of their open spaces with help from Ecological Concerns. Two and half years ago, the funds were directed to Edith Park along Adobe Creek. The restoration at O’Keefe Open Space Preserve was similar to that done at Edith Park. Both creeks had become choked by invasive species, compromising the area’s biodiversity. Most of the grant funded the removal of invasive plants and subsequent revegetation efforts along Purisima creek. This project did not face many problems becuase of the in-house collaboration. ECI is a full service design, grow, build company that can offer a higher level of customer service and quality control. That quality control comes from having one ecological landscaping firm with an in house collaboration between landscape designers, botanists, wildlife biologists and restoration professionals. ECI supports each other as a team and making sure all goals are met.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/okeefe-open-space-preserve-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurley Evergreen Forest Design Grow Build</title>
		<link>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/</link>
		<comments>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/#comments</comments>
		<pubDate>Wed, 23 Sep 2015 23:41:04 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[botanical assessment]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Habitat Installation]]></category>
		<category><![CDATA[land planning]]></category>
		<category><![CDATA[Rainwater Design]]></category>
		<category><![CDATA[Rainwater Harvesting]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1629</guid>
		<description><![CDATA[ECI had the privilege to design and build a rainwater h [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ECI had the privilege to design and build a rainwater harvesting system that supplies a native evergreen forest in Scotts Valley. ECI was hired in 2014 to develop a custom plant palette for a client looking to provide erosion control to a steep slope. ECI’s lead botanist developed a native plant palette and had Central Coast Wilds propagate and grow the plants. Four months later, ECI installed a mix of native evergreen forest plants at client’s house. A year later a rainwater system was designed and installed to irrigate the native plants.</p>
<p>This rainwater harvesting system features two connected 660-gallon above-ground tanks creating a total capacity of 1,320 gallons. The tanks are tucked into a small space along the side of the house so that they are hidden from view. A level pad was made for the tanks by installing a small retaining wall. The tanks also specified to be low profile, to give the owner the option of building above them in the future. Rainwater is filtered in multiple stages to keep the storage tanks free of debris, and filtered again before being delivered to the irrigation system.</p>
<p>The landscape planting palatte was designed by lead botanist, Ellen Uhler. The landscape and rainwater harvesting system was designed by ECI landscape architect Bobby Markowitz and landscape designer Dakotah Bertsch, The installation by was done by ECI’s crew led by foreman Spencer Dillon.</p>
<p>&nbsp;</p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/09/rainwater4.jpg"><img class="aligncenter size-medium wp-image-1640" src="https://ecologicalconcerns.com/wp-content/uploads/2015/09/rainwater4-300x225.jpg" alt="rainwater4" width="300" height="225" /></a></p>
<p><a href="https://ecologicalconcerns.com/wp-content/uploads/2015/09/yelp.jpg"><img class="aligncenter wp-image-1642 size-full" src="https://ecologicalconcerns.com/wp-content/uploads/2015/09/yelp.jpg" alt="yelp" width="686" height="183" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/hurley-evergreen-forest-design-grow-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Creek Corridor Restoration Phase Two</title>
		<link>https://ecologicalconcerns.com/stevens-creek-corridor-restoration-phase-two/</link>
		<comments>https://ecologicalconcerns.com/stevens-creek-corridor-restoration-phase-two/#comments</comments>
		<pubDate>Mon, 14 Sep 2015 16:23:44 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1618</guid>
		<description><![CDATA[The restoration of the Stevens Creek Corridor has been  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The restoration of the Stevens Creek Corridor has been a huge success since it’s initial planning in 2006 with the development of the Stevens Creek Corridor Master Plan. The project has recently been recognized four times with awards in various environmental categories. The project included 60 acres of upland oak woodland habitat restored along newly shaped Stevens Creek between McClellan Rd to Stevens Creek Blvd in Cupertino. The work was done in two phases, both of which ECI had the pleasure to preform the habitat establishment portion. The entire project was a tremendous effort by several state and local agencies all working together with the assistance of dozens of contractors. Phase 2, completed in 2014, has been under restoration maintenance by ECI with a focus on ensuring plant establishment and control of invasive weed species.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/stevens-creek-corridor-restoration-phase-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVRP Habitat Mitigation</title>
		<link>https://ecologicalconcerns.com/cvrp-mitigation/</link>
		<comments>https://ecologicalconcerns.com/cvrp-mitigation/#comments</comments>
		<pubDate>Sat, 05 Apr 2014 22:52:03 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Plant Propagation]]></category>
		<category><![CDATA[Preparation of Revegetation Plans]]></category>
		<category><![CDATA[Project Oversight and Management]]></category>
		<category><![CDATA[Seed Collection]]></category>
		<category><![CDATA[Wetland Design]]></category>
		<category><![CDATA[Wetland Plant Installation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=118</guid>
		<description><![CDATA[Ecological Concerns worked for the creation of 5 acres of wetland habitat and 2 acres of riparian habitat along Fisher Creek bypass channel in San Jose. Central Coast Wilds collected seeds and cutting from within 5 miles of the project site, which were then propagated.]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns worked with HT Harvey and Associates for the creation of 5 acres of wetland habitat and 2 acres of riparian habitat along Fisher Creek bypass channel in San Jose. Central Coast Wilds collected seeds and cutting from within 5 miles of the project site, which were then propagated. The revegetation occurred soon after ECI was finished grading the new wetlands per engineers specifications. Over 700 plants were installed with a temporary irrigation system. Deer fenc- ing was also designed and constructed for the young plants development. The project was complete in 2010. Maintenance and monitoring will continue through 2013.</p>

<a href='https://ecologicalconcerns.com/cvrp-mitigation/cvrp-1/'><img width="150" height="150" src="https://ecologicalconcerns.com/wp-content/uploads/2014/02/CVRP-1-150x150.jpg" class="attachment-thumbnail" alt="CVRP 1" /></a>
<a href='https://ecologicalconcerns.com/cvrp-mitigation/cvrp2/'><img width="150" height="150" src="https://ecologicalconcerns.com/wp-content/uploads/2014/02/CVRP2-150x150.jpg" class="attachment-thumbnail" alt="CVRP2" /></a>
<a href='https://ecologicalconcerns.com/cvrp-mitigation/cvrp3/'><img width="150" height="150" src="https://ecologicalconcerns.com/wp-content/uploads/2014/02/CVRP3-150x150.jpg" class="attachment-thumbnail" alt="CVRP3" /></a>

]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/cvrp-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Creek Ranch Invasive Weed Study</title>
		<link>https://ecologicalconcerns.com/star-creek-ranch-weed-mapping/</link>
		<comments>https://ecologicalconcerns.com/star-creek-ranch-weed-mapping/#comments</comments>
		<pubDate>Fri, 04 Apr 2014 22:46:32 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[GIS Invasive Weed Mapping]]></category>
		<category><![CDATA[Invasive Species Control]]></category>
		<category><![CDATA[Invasive Weed Management]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=102</guid>
		<description><![CDATA[Ecological Concerns’ lead botanist, preformed the invas [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns’ lead botanist, preformed the invasive weed mapping Star Creek Ranch. The Land Trust of Santa Cruz County acquired the property late 2012. It includes 1,200 acres that extends through the Pajaro Hills. The property’s main attribute is the linkage it creates between the Santa Cruz Mountains to the north and the Gabilan and Diablo ranges to the south and east. The newly protected habitat corridor provides safe passage of mountain lions, deer, bobcats, and other wildlife.</p>
<p>The collection of GIS data of weed populations on the Star Creek Property will help inform and prioritize future removal and control efforts. The areas that receive greater priority are ones that have a heavy invasive population surrounding more sensitive plant populations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/star-creek-ranch-weed-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn Terrace Riparian Mitigation</title>
		<link>https://ecologicalconcerns.com/autumn-terrace-riparian-mitigation/</link>
		<comments>https://ecologicalconcerns.com/autumn-terrace-riparian-mitigation/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 20:33:15 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Contract Nursery Grow]]></category>
		<category><![CDATA[Custom Seed Collection]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Minimize Impacts]]></category>
		<category><![CDATA[Plant Protection Installation]]></category>
		<category><![CDATA[Project Oversight]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=522</guid>
		<description><![CDATA[Due to the project’s proximity to Coyote Creek and encroachment on the riparian buffer, approximately 2 acres of riparian restoration and approximately 0.1 acres of wetland bioswale were required to be installed, maintained, and monitored.]]></description>
				<content:encoded><![CDATA[<div title="Page 1">
<div>
<div>
<p>Autumn Terrace is a multi-unit housing development constructed in 2006 by KB Home at 12th and Orvis Avenue in San Jose, California. Due to the project’s proximity to Coyote Creek and encroachment on the riparian buffer, approximately 2 acres of riparian restoration and approximately 0.1 acres of wetland bioswale were required to be installed, maintained, and monitored by the Santa Clara Valley Water District and the City of San Jose’s Riparian Ordinance as mitigation for the encroachment. ECI has received excellent feedback from both the regulatory agencies and our client on this project, and the mitigation is on track to meet performance criteria and be signed off as complete within the next year.</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/autumn-terrace-riparian-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quail Hollow Quarry Habitat Restoration</title>
		<link>https://ecologicalconcerns.com/cemex-quarry-reclamation-maintenance/</link>
		<comments>https://ecologicalconcerns.com/cemex-quarry-reclamation-maintenance/#comments</comments>
		<pubDate>Fri, 28 Feb 2014 01:00:52 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Featured Projects]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=467</guid>
		<description><![CDATA[A native plant salvage, seed collection, propagation and increase program has been initiated to provide site-specific plant materials for future revegetation work. Monitoring and performance standards are included to assess project performance and compliance. ]]></description>
				<content:encoded><![CDATA[<p>Ecological Concerns Incorporated started working with CEMEX in 2005 in accordance to their reclamation and revegetation of diverse native plant habitats of the Bonny Doon Quarries lands. A native plant salvage, seed collection, propagation and increase program has been initiated to provide site-specific plant materials for future revegetation work. Monitoring and performance standards are included to assess project performance and compliance. Revegetation maintenance will occur until planted areas are revegetated and established trees and herbaceous plants are self-sustaining. The plan was prepared in compliance with the California Surface Mining and Reclamation Act of 1975, as amended (SMARA): all sections, including Section 2729 and Section 2733 as specifically designated in the draft EIR (July 2007),Santa Cruz County Mining Regulations, Section 16.54.05, and California Environmental Quality Act (CEQA).</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/cemex-quarry-reclamation-maintenance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyline Ridge Tree Farm Restoration</title>
		<link>https://ecologicalconcerns.com/skyline-ridge-tree-farm-restoration/</link>
		<comments>https://ecologicalconcerns.com/skyline-ridge-tree-farm-restoration/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 18:19:52 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Installation and Maintenance of Irrigation Systems]]></category>
		<category><![CDATA[Installation of Plant Protection Cages]]></category>
		<category><![CDATA[Invasive species removal]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Plant Installation]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=271</guid>
		<description><![CDATA[Originally a Christmas tree farm, this property is being restored to native mixed evergreen forest to increase the quality of wildlife habitat and restore native topography and hydrology to the area which supports the endangered California Red-Legged Frog.]]></description>
				<content:encoded><![CDATA[<p>The Mid Peninsula Regional Open Space District’s (MROSD’s) Skyline Ridge Open Space Preserve is located in San Mateo County, California, approximately 1 mile southeast of the intersection of Skyline Boulevard and Page Mill Road. Originally a Christmas tree farm, this property is being restored to native mixed evergreen forest. Work began in 2008 and continued through 2013. Restoration goals are to increase the quality of wildlife habitat within the project area, and restore native topography and hydrology to the project area in order to reduce sediment loads to nearby Horseshoe Lake, which supports the endangered California Red-Legged Frog. The total project area is approximately 7.1 acres of forest, and 0.3 acres of wetland and riparian habitat. ECI began maintenance and monitoring in spring of 2009 and is continuing their efforts through 2013.</p>
<div title="Page 1"></div>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/skyline-ridge-tree-farm-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alba Triple M Ranch Wetland Restoration</title>
		<link>https://ecologicalconcerns.com/alba-triple-m/</link>
		<comments>https://ecologicalconcerns.com/alba-triple-m/#comments</comments>
		<pubDate>Sun, 23 Feb 2014 22:40:40 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[ECI]]></category>
		<category><![CDATA[Ecological Consulting & Landscape Architecture]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Plant Propagation]]></category>
		<category><![CDATA[Preparation of Revegetation Plans]]></category>
		<category><![CDATA[Project Oversight and Management]]></category>
		<category><![CDATA[Site Specific Seed Collection]]></category>
		<category><![CDATA[Wetland Design]]></category>
		<category><![CDATA[Wetland Plant Installation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=83</guid>
		<description><![CDATA[A collaborative effort on the part of the Agriculture and Land Based Training Association (ALBA), Ecological Concerns Incorporated and other organizations resulted in the successful restoration of 40 acres of wetlands on the Triple M Ranch in the Upper Elkhorn Slough watershed.]]></description>
				<content:encoded><![CDATA[<p>A collaborative effort on the part of the Agriculture and Land Based Training Association (ALBA), Ecological Concerns Incorporated and other organizations resulted in the successful restoration of 40 acres of wetlands on the Triple M Ranch in the Upper Elkhorn Slough watershed. The restoration included returning retired farmland to its historically conditions of native wetland and floodplain habitats. ALBA was awarded a grant from the US EPA because of the species involved and ALBA’s participation as an educational institution. The important species were three federally listed Threatened and Endangered amphibians; the California tiger salamander, Santa Cruz long toed salamander, and the California red legged frog. ECI designed and managed the construction of 17 ponds. After the ponds were built, ECI planted over 50,000 plugs that had been propagated and grown by Central Coast Wilds Nursery. The installation was complete in March 2013 and monitoring will continue by the Coastal Watershed Council.</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/alba-triple-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schapiro Knolls Restoration</title>
		<link>https://ecologicalconcerns.com/shapiro-knolls-apt/</link>
		<comments>https://ecologicalconcerns.com/shapiro-knolls-apt/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 22:52:33 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Ecological Landscapes]]></category>
		<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Biofiltration Sod]]></category>
		<category><![CDATA[Invasive Plant Eradication]]></category>
		<category><![CDATA[Irrigation Installation]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Plant Propagation]]></category>
		<category><![CDATA[Plant Protection Installation]]></category>
		<category><![CDATA[Riparian and Wetland Plant Installation]]></category>
		<category><![CDATA[Site Specific Seed Collection]]></category>
		<category><![CDATA[Wetland Creation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=122</guid>
		<description><![CDATA[Mid Peninsula Housing Coalition constructed an 88 unit  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Mid Peninsula Housing Coalition constructed an 88 unit residential apartment complex. The project included an upgrade to a culvert that drains a riparian corridor on the undeveloped portion of the property. Due to these associated impacts to protected waterways, habitat mitigation was required. HT Harvey and Associates prepared the Mitigation and Monitoring Plan. Dillon Design Associates created the landscape plan, which included invasive exotic plant removal, new wetland creation, native riparian and wetland planting and irrigation. ECI implemented the plan by eradicating invasive vegetation, light grading for wetland creation, installation of biofiltration sod at stormwater outfalls and the replanting of native riparian woodland and wetland plants. Central Coast Wilds Nursery propagated the plants from collections within the watershed. Planting was complete in April 2013. Maintenance will continue through 2016.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/shapiro-knolls-apt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Felipe Heritage Estate Mitigation</title>
		<link>https://ecologicalconcerns.com/san-felipe-estates/</link>
		<comments>https://ecologicalconcerns.com/san-felipe-estates/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 22:52:16 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Irrigation Installation]]></category>
		<category><![CDATA[Mitigation Maintenance]]></category>
		<category><![CDATA[Plant Protection Installation]]></category>
		<category><![CDATA[Preparation of Revegetation Plans]]></category>
		<category><![CDATA[Riparian and Oak Woodland Plant Installation]]></category>
		<category><![CDATA[Soil Analysis]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=120</guid>
		<description><![CDATA[Nestled in the foothills above San Jose, San Felipe Her [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Nestled in the foothills above San Jose, San Felipe Heritage Estates was developed next to the seasonal riparian corridor Desolation Creek. A plan was developed to provide open space for the new community and offset the habitat lose from the development. A section of the creek was cleared of invasives and planted with several large Sycamore trees. As a buffer to the native open space, native plants were installed along a walking path inside the new community of homes. During the planning process, ECI recognized a potential savings to the builder and redesigned the irrigation system. The new design ended up saving the developer $83,000 from the initial cost analysis. The installation of the habitat was completed in March 2013 and maintenance will continue through 2016.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ecologicalconcerns.com/san-felipe-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevens Creek Corridor Restoration Phase One</title>
		<link>https://ecologicalconcerns.com/stevens-creek-phase-1/</link>
		<comments>https://ecologicalconcerns.com/stevens-creek-phase-1/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 22:51:23 +0000</pubDate>
		<dc:creator><![CDATA[ECI]]></dc:creator>
				<category><![CDATA[Habitat Restoration]]></category>
		<category><![CDATA[Erosion Control]]></category>
		<category><![CDATA[Hydroseeding]]></category>
		<category><![CDATA[Maintenance and Monitoring]]></category>
		<category><![CDATA[Plant Installation]]></category>
		<category><![CDATA[Plant Protection Installation]]></category>

		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=116</guid>
		<description><![CDATA[The planning for Stevens Creek started with a proposed  [&#8230;]]]></description>
