<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Ecological Concerns Incorporated</title>
	<atom:link href="https://ecologicalconcerns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecologicalconcerns.com</link>
	<description>Ecological Consulting and Land Management Firm</description>
	<lastBuildDate>Tue, 07 Feb 2017 17:18:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=237</generator>
	<item>
		<title>Comment on Environmental Site Assessments by Trees Threaten Homes and Roads: What you need to know &#124; Ecological Concerns Incorporated</title>
		<link>https://ecologicalconcerns.com/services/ecological-consulting/site-and-botanical-assessment/#comment-9</link>
		<dc:creator><![CDATA[Trees Threaten Homes and Roads: What you need to know &#124; Ecological Concerns Incorporated]]></dc:creator>
		<pubDate>Tue, 07 Feb 2017 17:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?page_id=585#comment-9</guid>
		<description><![CDATA[[&#8230;] Environmental Site Assessments [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Environmental Site Assessments [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rosicrucian Park and Egyptian Museum Reduced Water Usage by 4.5 Million Gallons by Think Twice about Letting Your Lawn Go Brown This Summer &#124; Ecological Concerns Incorporated</title>
		<link>https://ecologicalconcerns.com/rosicrucian-park-and-egyptian-museum-reduced-water-usage-by-4-5-million-gallons/#comment-7</link>
		<dc:creator><![CDATA[Think Twice about Letting Your Lawn Go Brown This Summer &#124; Ecological Concerns Incorporated]]></dc:creator>
		<pubDate>Mon, 30 May 2016 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1433#comment-7</guid>
		<description><![CDATA[[&#8230;] ECI has been converting water loving lawns for the past 25 years and would be to replace any square footage. Here is another article about how the Rosicrucian museum is saving an average of 4.5 million gallons of water a year after replacing their lawns with California natives. ARTICLE HERE [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] ECI has been converting water loving lawns for the past 25 years and would be to replace any square footage. Here is another article about how the Rosicrucian museum is saving an average of 4.5 million gallons of water a year after replacing their lawns with California natives. ARTICLE HERE [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECI Team by Rain Gardens and Bioretention Areas &#8211; A Quick Guide to Post Construction Water Quality Treatment &#124; Ecological Concerns Incorporated</title>
		<link>https://ecologicalconcerns.com/about/team-members/#comment-6</link>
		<dc:creator><![CDATA[Rain Gardens and Bioretention Areas &#8211; A Quick Guide to Post Construction Water Quality Treatment &#124; Ecological Concerns Incorporated]]></dc:creator>
		<pubDate>Thu, 29 Oct 2015 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?page_id=59#comment-6</guid>
		<description><![CDATA[[&#8230;] Bill Halleck has over 30 years of experience in landscape architecture, land conservation and habitat restoration. Ecological Concerns Incorporated is a landscape contractor and Central Coast Wilds is its native plant nursery. Both are located in Santa Cruz, CA. Contact Bill with questions or comments at bhalleck@ecologicalconcerns.com. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Bill Halleck has over 30 years of experience in landscape architecture, land conservation and habitat restoration. Ecological Concerns Incorporated is a landscape contractor and Central Coast Wilds is its native plant nursery. Both are located in Santa Cruz, CA. Contact Bill with questions or comments at <a href="mailto:bhalleck@ecologicalconcerns.com">bhalleck@ecologicalconcerns.com</a>. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevens Creek Corridor Restoration Phase One by Stevens Creek Corridor Project Receives Multiple Awards &#124; Ecological Concerns Incorporated</title>
		<link>https://ecologicalconcerns.com/stevens-creek-phase-1/#comment-5</link>
		<dc:creator><![CDATA[Stevens Creek Corridor Project Receives Multiple Awards &#124; Ecological Concerns Incorporated]]></dc:creator>
		<pubDate>Mon, 14 Sep 2015 15:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=116#comment-5</guid>
		<description><![CDATA[[&#8230;]  Stevens Creek Restoration Phase 1  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;]  Stevens Creek Restoration Phase 1  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stevens Creek Corridor Restoration Phase One by Stevens Creek Corridor Grand Opening &#124; Ecological Concerns Incorporated</title>
		<link>https://ecologicalconcerns.com/stevens-creek-phase-1/#comment-2</link>
		<dc:creator><![CDATA[Stevens Creek Corridor Grand Opening &#124; Ecological Concerns Incorporated]]></dc:creator>
		<pubDate>Thu, 03 Jul 2014 18:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=116#comment-2</guid>
		<description><![CDATA[[&#8230;] ECI&#8217;s Involvement During Phase One [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] ECI&#8217;s Involvement During Phase One [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
