<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Rosicrucian Park and Egyptian Museum Reduced Water Usage by 4.5 Million Gallons</title>
	<atom:link href="https://ecologicalconcerns.com/rosicrucian-park-and-egyptian-museum-reduced-water-usage-by-4-5-million-gallons/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecologicalconcerns.com/rosicrucian-park-and-egyptian-museum-reduced-water-usage-by-4-5-million-gallons/</link>
	<description>Ecological Consulting and Land Management Firm</description>
	<lastBuildDate>Tue, 07 Feb 2017 17:18:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=139</generator>
	<item>
		<title>By: Think Twice about Letting Your Lawn Go Brown This Summer &#124; Ecological Concerns Incorporated</title>
		<link>https://ecologicalconcerns.com/rosicrucian-park-and-egyptian-museum-reduced-water-usage-by-4-5-million-gallons/#comment-7</link>
		<dc:creator><![CDATA[Think Twice about Letting Your Lawn Go Brown This Summer &#124; Ecological Concerns Incorporated]]></dc:creator>
		<pubDate>Mon, 30 May 2016 19:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ecologicalconcerns.com/?p=1433#comment-7</guid>
		<description><![CDATA[[&#8230;] ECI has been converting water loving lawns for the past 25 years and would be to replace any square footage. Here is another article about how the Rosicrucian museum is saving an average of 4.5 million gallons of water a year after replacing their lawns with California natives. ARTICLE HERE [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] ECI has been converting water loving lawns for the past 25 years and would be to replace any square footage. Here is another article about how the Rosicrucian museum is saving an average of 4.5 million gallons of water a year after replacing their lawns with California natives. ARTICLE HERE [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
